Referenzen

cropped-shutterstock_245789041.jpgXenagos wird von unterschiedlichen Kulturstätten, Institutionen und Unternehmen in verschiedenen Ländern eingesetzt, dazu gehören zum Beispiel:

Museen – Galerien

Art of Silk Museum | Soufli, Greece

The Natural History Museum of the Lesvos Petrified Forest | Lesvos, Greece

Greek National Opera | Athen, Greece

Museum Research Center CERN | Genf, Switzerland

Benaki Museum (Exhibition “Hand Of Angelos”) | Athen, Greece

Jewish Museum of Thessaloniki | Thessaloniki, Greece

Maritime Musuem of San Diego | San Diego, USA

Ecclesiastical Museum Of Samos | Samos, Greece

Cultural Center of Kavala | Kavala, Greece

Städte

City of Alexandroupolis | Alexandroupolis, Greece

City of Corinthians | Corinth, Greece

City of Kalamata | Kalamata, Greece

City of Serres | Serres, Greece

City of Ioannina | Ioannina, Greece

City of Xanthi | Xanthi, Greece

City of Trikala | Trikala, Greece

Messen – Veranstaltungen

Cisco Systems, Inc | Cisco Expo 2008

Cisco Systems, Inc | Cisco Expo 2009

Cisco Systems, Inc | Cisco Expo 2010

Cisco Systems, Inc | Cisco Connect Greece 2013

Pharmathen (Pharmaceutical company) | Industrial Area Komotini, Greece

CERN Travelling Exhibition Europe Tour

Knowledge Management and Content Presentation for Cultural Sites